Click for PDF Rate Sheet
Prices as of November 2021
Marina Hours:
Monday to Friday, 7 am to 5 pm
Saturday and Sunday, 6 am to 5 pm
Marina Holidays:
New Year's Day, Thanksgiving Day,
Christmas Eve Day and Christmas Day
Security guard on duty all night/365 days
DRY STORAGE RATES
OVERALL BOAT LENGTH | MONTHLY RATE - PAID MONTHLY (3 MOS. MINIMUM) | YEARLY RATE - PAID IN ADVANCE BY CHECK OR CASH | ||
---|---|---|---|---|
LENGTH | PRICE | MONTHLY RATE PLUS 6.5% SALES TAX | LESS 10% DISCOUNT | YEARLY RATE PLUS 6.5% SALES TAX |
20' or less | $237.00 | $252.41 | $2559.60 | $2725.97 |
21' | $253.00 | $269.45 | $2732.40 | $2910.01 |
22' | $269.00 | $286.49 | $2905.20 | $3094.04 |
23' | $285.00 | $303.53 | $3078.00 | $3278.07 |
24' | $300.00 | $319.50 | $3240.00 | $3450.60 |
25' | $316.00 | $336.54 | $3412.80 | $3634.63 |
26' | $332.00 | $353.58 | $3585.60 | $3818.66 |
27' | $348.00 | $370.62 | $3758.40 | $4002.70 |
28' | $363.00 | $386.60 | $3920.40 | $4175.23 |
29' | $379.00 | $403.64 | $4093.20 | $4359.26 |
30' | $395.00 | $420.68 | $4266.00 | $4543.29 |
31' | $411.00 | $437.72 | $4438.80 | $4727.32 |
32' | $426.00 | $453.69 | $4600.80 | $4899.85 |
33' | $442.00 | $470.73 | $4773.60 | $5083.88 |
34' | $458.00 | $487.77 | $4946.40 | $5267.92 |
35' | $474.00 | $504.81 | $5119.20 | $5451.95 |
36' | $495.00 | $527.18 | $5346.00 | $5693.49 |
37' | $516.00 | $549.54 | $5572.80 | $5935.03 |
WET SLIP RATES
- Monthly Rental: $16.00 per foot plus sales tax, one month security deposit.
- Annual Rental Paid in Advance: $14.50 per foot per month plus sales tax with no (0) security deposit. Annual contracts are nonrefundable.
- Monthly Electric: 30 AMP = $100.00 per cord and 50 AMP = $150.00 per cord
- Transient Rental: $2.00 per foot per day (minimum 20 feet or $40.00 per day) plus sales tax
- Daily Electric: 30 AMP = $10.00 per cord and 50 AMP = $20.00 per cord
- Security guard on duty all night/365 days
Please note the following terms for storage.
- Three months minimum
- One month security deposit required on all monthly dry storage contracts.
- Annual contract is payable in advance and nonrefundable.
- Rates are calculated on overall boat length, including bow pulpits, transom mounted engines and swim platforms.
- All boat slips, wet & dry storage, must give 30-day notice of departure on the first of the month in writing, or the security deposit will be forfeited.
- Additional $50.00 charge for each item: T-Tops, Hard Tops, Radar Arches, Extra Wide Beams (8'7" & above)
- All boats must have a battery turnoff switch.
- Halon systems required on all inboard engine models.
- Manatee Marina is not responsible for damage to any appendages such as Trim Tabs, Transducers, Antennas, etc.
- One In/Out per day including fresh water wash of hull from rub rail down.
- Thirty-five foot (35) minimum for all premium wet slips.
- Special dockage rates for brokerage boats.
- A copy of Liability Insurance is required for all vessels.
- No liveaboards allowed; all animals must be kept on a leash.