Marina Hours:
Monday to Friday, 7 am to 5 pm
Saturday and Sunday, 6 am to 5 pm
Prices Effective 07/25/2018
Marina Holidays:
New Year's Day, Thanksgiving Day, Christmas Eve Day and Christmas Day
Security guard on duty all night/365 days
DRY STORAGE RATES
OVERALL BOAT LENGTH | MONTHLY RATE - PAID MONTHLY (3 MOS. MINIMUM) | YEARLY RATE - PAID IN ADVANCE BY CHECK OR CASH | ||
---|---|---|---|---|
LENGTH | PRICE | MONTHLY RATE PLUS 6.5% SALES TAX | LESS 10% DISCOUNT | YEARLY RATE PLUS 6.5% SALES TAX |
20' or less | $226.00 | $240.69 | $2440.80 | $2599.45 |
21' | $241.00 | $256.67 | $2602.80 | $2771.98 |
22' | $256.00 | $272.34 | $2764.80 | $2944.51 |
23' | $271.00 | $288.62 | $2926.80 | $3117.04 |
24' | $286.00 | $304.59 | $3088.80 | $3289.57 |
25' | $301.00 | $320.57 | $3250.80 | $3462.10 |
26' | $316.00 | $336.54 | $3412.80 | $3634.63 |
27' | $331.00 | $352.52 | $3574.80 | $3807.16 |
28' | $346.00 | $368.39 | $3736.80 | $3979.69 |
29' | $361.00 | $384.47 | $3898.80 | $4152.22 |
30' | $376.00 | $400.44 | $4060.80 | $4324.75 |
31' | $391.00 | $416.42 | $4222.80 | $4497.26 |
32' | $406.00 | $432.39 | $4384.80 | $4669.81 |
33' | $421.00 | $448.37 | $4546.80 | $4842.34 |
34' | $436.00 | $464.34 | $4708.80 | $5014.87 |
35' | $451.00 | $480.32 | $4870.80 | $5187.40 |
36' | $471.00 | $501.62 | $5086.80 | $5417.44 |
37' | $491.00 | $522.92 | $5302.80 | $5647.48 |
WET SLIP RATES
- Monthly Rental: $14.00 per foot plus sales tax, one month security deposit.
- Annual Rental Paid in Advance: $12.50 per foot per month plus sales tax with no (0) security deposit. Annual contracts are nonrefundable.
- Monthly Electric: 30 AMP = $50.00 per cord and 50 AMP = $100.00 per cord
- Transient Rental: $2.00 per foot per day (minimum 20 feet or $40.00 per day) plus sales tax
- Daily Electric: 30 AMP = $5.00 per cord and 50 AMP = $10.00 per cord
- Security guard on duty all night/365 days
Please note the following terms for storage.
- Three months minimum
- One month security deposit required on all monthly dry storage contracts.
- Annual contract is payable in advance and nonrefundable.
- Rates are calculated on overall boat length, including bow pulpits, transom mounted engines and swim platforms.
- All boat slips, wet & dry storage, must give 30-day notice of departure on the first of the month in writing, or the security deposit will be forfeited.
- Additional $50.00 charge for each item: T-Tops, Hard Tops, Radar Arches, Extra Wide Beams (8'7" & above)
- All boats must have a battery turnoff switch.
- Halon systems required on all inboard engine models.
- Manatee Marina is not responsible for damage to any appendages such as Trim Tabs, Transducers, Antennas, etc.
- One In/Out per day including fresh water wash of hull from rub rail down.
- Thirty-five foot (35) minimum for all premium wet slips.
- Special dockage rates for brokerage boats.
- A copy of Liability Insurance is required for all vessels.
- No liveaboards allowed; all animals must be kept on a leash.